vous êtes ici : plus > codes pour les appels internationaux
Tous les pays - A B C D E F G H I J K L M N O P Q R S T U V Y Z
Pays | Code du pays | Code d'accès international |
---|---|---|
Afghanistan | 93 | 00 |
Afrique du Sud | 27 | 00 |
Albanie | 355 | 00 |
Algérie | 213 | 00 |
Allemagne | 49 | 00 |
Andorre | 376 | 00 |
Angola | 244 | 00 |
Antigua-et-Barbuda | 1 | 011 |
Arabie saoudite | 966 | 00 |
Argentine | 54 | 00 |
Arménie | 374 | 00 |
Australie | 61 | 0011 |
Autriche | 43 | 00 |
Azerbaïdjan | 994 | 00 |
Bahamas | 1 | 011 |
Bahreïn | 973 | 00 |
Bangladesh | 880 | 00 |
Barbade | 1 | 011 |
Bélarus | 375 | 8 ~ 10 |
Belgique | 32 | 00 |
Belize | 501 | 00 |
Bénin | 229 | 00 |
Bhoutan | 975 | 00 |
Bolivie | 591 | 00 |
Bosnie-Herzégovine | 387 | 00 |
Botswana | 267 | 00 |
Brésil | 55 | 0014 (Brasil Telecom) 0015 (Telefonica) 0021 (Embratel) 0023 (Intelig) 0031 (Telmar) |
Brunei | 673 | 00 |
Bulgarie | 359 | 00 |
Burkina Faso | 226 | 00 |
Burundi | 257 | 00 |
Cambodge | 855 | 001 (Telecom Cambodia) 007 (Royal Telecom) |
Cameroun | 237 | 00 |
Canada | 1 | 011 |
Cap-Vert | 238 | 00 |
Chili | 56 | 1200 (Globus) 1220 (Manquehue) 1230 (Entel) 1690 (Netline) 1710 (Telmex) 1810 (Movistar) |
Chine | 86 | 00 |
Chypre | 357 | 00 |
Colombie | 57 | 005 (Orbitel) 007 (ETB) 009 (Telefónica) |
Comores | 269 | 00 |
Congo | 242 | 00 |
Corée du Nord | 850 | 99 |
Corée du Sud | 82 | 001 (KT) 002 (LG U+) 008 (Onse Telecom) |
Costa Rica | 506 | 00 |
Côte D'Ivoire | 225 | 00 |
Croatie | 385 | 00 |
Cuba | 53 | 119 |
Danemark | 45 | 00 |
Djibouti | 253 | 00 |
Dominique | 1 | 011 |
Égypte | 20 | 00 |
El Salvador | 503 | 00 |
Émirats arabes unis | 971 | 00 |
Équateur | 593 | 00 |
Érythrée | 291 | 00 |
Espagne | 34 | 00 |
Estonie | 372 | 00 |
États-Unis | 1 | 011 |
Éthiopie | 251 | 00 |
Fidji | 679 | 00 |
Finlande | 358 | 990 (TeliaSonera) 991, 999 (Elisa) 992 (Globetel) 994, 996 (DNA) 998 (Orange Business) |
France | 33 | 00 |
Gabon | 241 | 00 |
Gambie | 220 | 00 |
Géorgie | 995 | 00 |
Ghana | 233 | 00 |
Grèce | 30 | 00 |
Grenade | 1 | 011 |
Guatemala | 502 | 00 |
Guinée | 224 | 00 |
Guinée équatoriale | 240 | 00 |
Guinée-Bissau | 245 | 00 |
Guyana | 592 | 001 |
Haïti | 509 | 00 |
Honduras | 504 | 00 |
Hongrie | 36 | 00 |
Îles Marshall | 692 | 011 |
Îles Salomon | 677 | 00 |
Inde | 91 | 00 |
Indonésie | 62 | 001, 008 (Indosat) 007 (Telkom) 009 (Bakrie Telecom) |
Iran | 98 | 00 |
Iraq | 964 | 00 |
Irlande | 353 | 00 |
Islande | 354 | 00 |
Israël | 972 | 012 (Smile) 013 (Netvision) 014 (Bezeq International) 018 (Xfone) 019 (Telzar) |
Italie | 39 | 00 |
Pays | Code du pays | Code d'accès international |
---|---|---|
Jamaïque | 1 | 011 |
Japon | 81 | 010 |
Jordanie | 962 | 00 |
Kazakhstan | 7 | 8 ~ 10 |
Kenya | 254 | 000 |
Kirghizistan | 996 | 00 |
Kiribati | 686 | 00 |
Koweït | 965 | 00 |
Laos | 856 | 00 |
Lesotho | 266 | 00 |
Lettonie | 371 | 00 |
Liban | 961 | 00 |
Libéria | 231 | 00 |
Libye | 218 | 00 |
Liechtenstein | 423 | 00 |
Lituanie | 370 | 00 |
Luxembourg | 352 | 00 |
Macédoine | 389 | 00 |
Madagascar | 261 | 00 |
Malaisie | 60 | 00 |
Malawi | 265 | 00 |
Maldives | 960 | 00 |
Mali | 223 | 00 |
Malte | 356 | 00 |
Maroc | 212 | 00 |
Maurice | 230 | 00 |
Mauritanie | 222 | 00 |
Mexique | 52 | 00 |
Micronésie | 691 | 011 |
Moldavie | 373 | 00 |
Monaco | 377 | 00 |
Mongolie | 976 | 001 |
Monténégro | 382 | 00 |
Mozambique | 258 | 00 |
Myanmar | 95 | 00 |
Namibie | 264 | 00 |
Nauru | 674 | 00 |
Népal | 977 | 00 |
Nicaragua | 505 | 00 |
Niger | 227 | 00 |
Nigéria | 234 | 009 |
Norvège | 47 | 00 |
Nouvelle-Zélande | 64 | 00 |
Oman | 968 | 00 |
Ouganda | 256 | 000 |
Ouzbékistan | 998 | 8 ~ 10 |
Pakistan | 92 | 00 |
Palaos | 680 | 011 |
Panama | 507 | 00 |
Papouasie-Nouvelle-Guinée | 675 | 00 |
Paraguay | 595 | 00 |
Pays-Bas | 31 | 00 |
Pérou | 51 | 00 |
Philippines | 63 | 00 |
Pologne | 48 | 00 |
Portugal | 351 | 00 |
Qatar | 974 | 00 |
République centrafricaine | 236 | 00 |
République démocratique du Congo | 243 | 00 |
République dominicaine | 1 | 011 |
République tchèque | 420 | 00 |
Roumanie | 40 | 00 |
Royaume-Uni | 44 | 00 |
Russie | 7 | 8 ~ 10 |
Rwanda | 250 | 00 |
Saint-Kitts-et-Nevis | 1 | 011 |
Saint-Marin | 378 | 00 |
Saint-Vincent-et- les Grenadines | 1 | 011 |
Sainte-Lucie | 1 | 011 |
Samoa | 685 | 0 |
Sao Tomé-et-Principe | 239 | 00 |
Sénégal | 221 | 00 |
Serbie | 381 | 00 |
Seychelles | 248 | 00 |
Sierra Leone | 232 | 00 |
Singapour | 65 | 001 (SingTel) 002 (M1) 008 (StarHub) |
Slovaquie | 421 | 00 |
Slovénie | 386 | 00 |
Somalie | 252 | 00 |
Soudan | 249 | 00 |
Soudan du Sud | 211 | 00 |
Sri Lanka | 94 | 00 |
Suède | 46 | 00 |
Suisse | 41 | 00 |
Suriname | 597 | 00 |
Swaziland | 268 | 00 |
Syrie | 963 | 00 |
Tadjikistan | 992 | 8 ~ 10 |
Tanzanie | 255 | 000 |
Tchad | 235 | 00 |
Thaïlande | 66 | 001 |
Timor-Leste | 670 | 00 |
Togo | 228 | 00 |
Tonga | 676 | 00 |
Trinité-et-Tobago | 1 | 011 |
Tunisie | 216 | 00 |
Turkménistan | 993 | 8 ~ 10 |
Turquie | 90 | 00 |
Tuvalu | 688 | 00 |
Ukraine | 380 | 00 |
Uruguay | 598 | 00 |
Vanuatu | 678 | 00 |
Venezuela | 58 | 00 |
Vietnam | 84 | 00 |
Yémen | 967 | 00 |
Zambie | 260 | 00 |
Zimbabwe | 263 | 00 |
Pour les pays dont le code international présente deux numéros séparés du signe « ~ », composez le premier chiffre, attendez la tonalité et composez ensuite le deuxième.