vous êtes ici : horloge universelle > nouvelle-zélande
| Capitale : | Wellington | |
| Population : | 4.886.000 | |
| Superficie : | 269.000 km² | |
| Monnaie : | - NZD |
| Nom | Population |
|---|---|
| Auckland | 418.000 |
| Wellington | 382.000 |
| Christchurch | 364.000 |
| Manukau City | 362.000 |
| Hamilton | 179.000 |
| Tauranga | 155.000 |
| Dunedin | 133.000 |
| Lower Hutt | 114.000 |
| Hastings | 90.600 |
| Palmerston North | 90.500 |
| Nouvelle-Zélande ne a pas de pays limitrophes |
|---|